Planet Retail Reveals Latest Retailer Rankings
Daftar Isi
New markets attract retailers as growth slows at home
According to Planet Retail’s latest Top 30 rankings report series, the world’s largest retailers generated banner sales of USD2.1 trillion last year. This represents 31% of the global market as a whole, despite rising food and energy prices. However, the report goes on to say that economic conditions continue to test the “fortitude” of grocery retailers around the world collectively.
While this year’s global ranking is led by the usual suspects of Wal-Mart, Carrefour, Metro and Tesco, the report reveals that the leading grocers spent 2007 mainly infilling existing markets and evaluating new ones such as Russia and India. Planet Retail’s Grocery Research Manager and Global Top 30 report author, Natalie Berg says: “All of the major players are looking to lessen their dependence on their saturated home markets.” In her report, she notes that Tesco will look to generate more than half of its revenue from overseas markets, mainly the US, China and Southeast Asia, while 80% of Wal-Mart International’s new space growth this year will take place in Canada, Mexico and China.
Meanwhile, Carrefour’s growth will increasingly come from the emerging markets of Brazil, Colombia, China, Indonesia, Russia and India, which are expected to account for one-third of the group’s turnover by 2010. “Emerging markets have become increasingly attractive for the major grocers. All eyes are on India, Russia and China – three huge economies which can be expected to remain in a constant state of fast-track economic growth for many years to come,” says Berg.
No major changes in Europe
According to Planet Retail’s Top 30 rankings for Western and Central Europe, Carrefour, Metro Group and a dynamic Tesco held onto their top three positions, even though the discounters, led by Schwarz Group, made significant headway as a result of relentless expansion across Europe. Nevertheless, the report indicates that despite intervention from competition authorities, there were a few small-scale acquisitions over the course of the year. Carrefour was cited as one example, having strengthened its number one position in the region through its acquisition of Ahold’s stores in Poland and Plus in Spain.
North American rankings - new competition could see shake-up some day
The ranking of North America’s leading grocery retailers remained relatively unchanged in 2007. The analysis of the Top 30 in the US shows that collectively, these retailers generated banner sales of USD1.06 trillion, representing 52% of the modern grocery market as a whole. In terms of pure grocery sales, the Top 30 now account for 40% of the North American market. Wal-Mart remains the undisputed leader, having produced sales in excess of USD300 billion, which is greater than its next four largest competitors combined.
Despite its long-running reign as America’s most powerful grocery retailer, Wal-Mart is now faced with a new competitor in the form of Tesco. The British conglomerate opened its first Fresh & Easy stores last autumn in what was possibly the most significant entrance of a foreign retailer on US soil. Tesco does not make this year’s Top 30 rankings as there are just 61 stores at present; however, the retailer believes it can open outlets within two miles of one another without cannibalisation fears.
Economy dampens future prospects
Looking ahead, the current economic environment is likely to play into the hands of not only price-oriented formats, but also small-box retailers trading in residential areas. In both the US and European Top 30 reports, there is evidence to indicate that convenience, as well as discount stores, are likely to grow strongly in these market conditions, while drugstores are likely to continue to develop at a fast pace.
As a result, a multi-format strategy will be of increased importance to North American and European grocers as the demand for proximity retailing strengthens. Berg concludes: “Rising fuel prices have spurred the development of these proximity formats; however, large-box stores, specifically those that offer perceived value in a one-stop shop, are also winning as consumers look to consolidate their trips. Given the uncertainties resulting from the economic slowdown in both regions, it will be the ability of each retailer to be flexible that will see them through the tough times ahead.”
Planet Retail’s Top 30 rankings report series is published each year and is based on Planet Retail’s final figures for the previous year. In addition to the rankings, the research highlights year on year movement and future trends across the industry based on 5-year forecasts.
- Ends -
Additional Information:
Global: Top 30 Grocery Retailers, 2007
Rank | Company | Country of Origin | Banner Sales, 2007e (USD mn) | Number of Outlets, 2007 |
---|---|---|---|---|
1 | Wal-Mart | USA | 395,305 | 7,331 |
2 | Carrefour | France | 142,229 | 13,419 |
3 | Tesco | UK | 103,573 | 3,750 |
4 | Metro Group | Germany | 102,942 | 2,541 |
5 | Seven & I (ii) | Japan | 84,375 | 22,590 |
6 | Kroger | USA | 73,633 | 3,672 |
7 | AEON (i) | Japan | 73,416 | 14,803 |
8 | Target | USA | 71,125 | 1,591 |
9 | Schwarz Group | Germany | 70,969 | 8,575 |
10 | Costco | USA | 69,704 | 518 |
11 | Sears | USA | 68,624 | 4,445 |
12 | Rewe Group | Germany | 66,679 | 12,258 |
13 | Aldi | Germany | 64,461 | 8,538 |
14 | Ahold | Netherlands | 63,138 | 6,132 |
15 | Auchan | France | 62,854 | 2,562 |
16 | Casino | France | 58,984 | 9,822 |
17 | Walgreens | USA | 58,637 | 5,942 |
18 | Edeka | Germany | 53,113 | 12,723 |
19 | CVS | USA | 47,431 | 6,301 |
20 | Safeway (USA) | USA | 46,275 | 1,880 |
21 | Leclerc | France | 46,155 | 936 |
22 | ITM (Intermarché) | France | 42,488 | 4,198 |
23 | Woolworths (AUS) | Australia | 42,233 | 3,026 |
24 | SuperValu | USA | 40,635 | 2,505 |
25 | Sainsbury | UK | 39,194 | 823 |
26 | Tengelmann | Germany | 36,684 | 9,262 |
27 | Coles Group | Australia | 31,435 | 3,075 |
28 | El Corte Inglés | Spain | 29,025 | 1,447 |
29 | Loblaw | Canada | 28,781 | 1,435 |
30 | Morrisons | UK | 28,225 | 375 |
Notes: Banner sales include food and non-food sales
e = estimate
(i) AEON comprises Ministop in Philippines, included separately as part of Robinsons in Planet Retail's database.
(ii) Seven & I includes 7-Eleven operations featured separately in Planet Retail's database - S China, Hong Kong, Macau, Singapore (Dairy Farm), Denmark, Norway, Sweden (Reitan), S Korea (Lotte), Taiwan, Philippines (President Chain Store), Thailand (CP All). Also features Sogo department stores in Taiwan operated by Far Eastern Group.
e = estimate
(i) AEON comprises Ministop in Philippines, included separately as part of Robinsons in Planet Retail's database.
(ii) Seven & I includes 7-Eleven operations featured separately in Planet Retail's database - S China, Hong Kong, Macau, Singapore (Dairy Farm), Denmark, Norway, Sweden (Reitan), S Korea (Lotte), Taiwan, Philippines (President Chain Store), Thailand (CP All). Also features Sogo department stores in Taiwan operated by Far Eastern Group.
Source: Planet Retail Ltd
Global: Top 10 Grocery Retailers, 2013f
Rank | Company | Banner Sales, 2013f (USD mn) |
---|---|---|
1 | Wal-Mart | 603,225 |
2 | Carrefour | 237,355 |
3 | Tesco | 190,504 |
4 | Metro Group | 181,458 |
5 | Schwarz Group | 137,179 |
6 | Target | 133,311 |
7 | Seven & I (i) | 129,517 |
8 | Costco | 126,142 |
9 | Walgreens | 120,163 |
10 | AEON (ii) | 111,424 |
Notes:
f = forecast
Banners sales include food and non-food sales
(i) Seven & I includes 7-Eleven operations featured separately in Planet Retail's database - S China, Hong Kong, Macau, Singapore (Dairy Farm), Denmark, Norway, Sweden (Reitan), S Korea (Lotte), Taiwan, Philippines (President Chain Store), Thailand (CP All). Also features Sogo department stores in Taiwan operated by Far Eastern Group.
(ii) AEON comprises Ministop in Philippines, included separately as part of Robinsons in Planet Retail's database.
f = forecast
Banners sales include food and non-food sales
(i) Seven & I includes 7-Eleven operations featured separately in Planet Retail's database - S China, Hong Kong, Macau, Singapore (Dairy Farm), Denmark, Norway, Sweden (Reitan), S Korea (Lotte), Taiwan, Philippines (President Chain Store), Thailand (CP All). Also features Sogo department stores in Taiwan operated by Far Eastern Group.
(ii) AEON comprises Ministop in Philippines, included separately as part of Robinsons in Planet Retail's database.
Source: Planet Retail Ltd
Western & Central Europe: Top 30 Grocery retailers, 2007
Rank | Company | Country of Origin | Banner Sales, 2007 (EUR mn) | No of Outlets |
---|---|---|---|---|
1 | Carrefour | France | 83,403 | 11,036 |
2 | Metro Group | Germany | 67,437 | 2,376 |
3 | Tesco | UK | 66,121 | 2,820 |
4 | Schwarz Group | Germany | 51,865 | 8,575 |
5 | Rewe Group | Germany | 48,434 | 12,205 |
6 | Auchan | France | 39,277 | 2,409 |
7 | Aldi | Germany | 38,983 | 7,188 |
8 | Edeka | Germany | 38,816 | 12,723 |
9 | Leclerc | France | 33,731 | 936 |
10 | ITM (Intermarché) | France | 31,050 | 4,198 |
11 | Casino | France | 29,229 | 8,520 |
12 | Sainsbury | UK | 28,644 | 823 |
13 | Ahold | Netherlands | 27,983 | 5,336 |
14 | Wal-Mart | USA | 26,964 | 350 |
15 | El Corte Inglés | Spain | 21,211 | 1,441 |
16 | Tengelmann | Germany | 20,701 | 8,731 |
17 | Morrisons | UK | 20,627 | 375 |
18 | Co-operative Group | UK | 16,520 | 4,378 |
19 | Système U | France | 16,201 | 843 |
20 | Baugur | Iceland | 15,780 | 6,183 |
21 | Coop Norden | Sweden | 15,760 | 2,831 |
22 | Marks & Spencer | UK | 14,874 | 564 |
23 | Migros | Switzerland | 14,783 | 2,148 |
24 | Mercadona | Spain | 13,986 | 1,137 |
25 | Kesko | Finland | 13,327 | 2,284 |
26 | Lekkerland | Germany | 12,378 | 0 |
27 | Coop Italia | Italy | 12,303 | 1,341 |
28 | Louis Delhaize | Belgium | 11,838 | 1,150 |
29 | SOK | Finland | 10,615 | 1,843 |
30 | John Lewis | UK | 10,355 | 218 |
Source: Planet Retail Ltd
Western & Central Europe: Top 10 Grocery retailers, 2013f
Rank | Company | Banner Sales, 2013f (EUR mn) | No of Outlets |
---|---|---|---|
1 | Carrefour | 124,632 | 13,396 |
2 | Metro Group | 106,552 | 2,632 |
3 | Tesco | 104,745 | 4,509 |
4 | Schwarz Group | 100,253 | 12,124 |
5 | Rewe Group | 79,938 | 14,138 |
6 | Aldi | 60,534 | 9,096 |
7 | Edeka | 60,350 | 15,793 |
8 | Auchan | 57,275 | 2,489 |
9 | Leclerc | 45,163 | 1,140 |
10 | ITM (Intermarché) | 42,296 | 4,732 |
Note: f = Forecast
Source: Planet Retail Ltd
North America: Top 30 Grocery Retailers, 2007
Rank | Company | Country of Origin | Banner Sales (USD mn) | No of Outlets |
---|---|---|---|---|
1 | Wal-Mart | USA | 312,766 | 4,446 |
2 | Kroger | USA | 73,633 | 3,672 |
3 | Target | USA | 71,124 | 1,591 |
4 | Sears | USA | 67,825 | 4,413 |
5 | Costco | USA | 64,205 | 450 |
6 | Walgreens | USA | 57,917 | 5,869 |
7 | CVS | USA | 47,431 | 6,301 |
8 | Safeway (USA) | USA | 44,484 | 1,743 |
9 | SuperValu | USA | 40,635 | 2,505 |
10 | Loblaw | Canada | 28,780 | 1,435 |
11 | Rite Aid | USA | 25,592 | 5,059 |
12 | Ahold | Netherlands | 24,847 | 796 |
13 | Publix | USA | 24,214 | 972 |
14 | Delhaize Group | Belgium | 18,839 | 1,570 |
15 | Seven & I | Japan | 17,801 | 6,683 |
16 | Meijer | USA | 14,607 | 181 |
17 | Sobeys | Canada | 13,973 | 1,367 |
18 | HE Butt | USA | 13,338 | 283 |
19 | Metro (CAN) | Canada | 10,914 | 1,162 |
20 | Aldi | Germany | 10,271 | 1,190 |
21 | Dollar General | USA | 9,989 | 8,194 |
22 | BJ's Wholesale Club | USA | 9,273 | 177 |
23 | Shoppers Drug Mart | Canada | 8,301 | 1,121 |
24 | Winn-Dixie Stores | USA | 7,674 | 520 |
25 | Tengelmann | Germany | 7,500 | 514 |
26 | Family Dollar Stores | USA | 7,189 | 6,430 |
27 | Hudson's Bay Company | Canada | 7,025 | 466 |
28 | Whole Foods Market | USA | 6,868 | 270 |
29 | Giant Eagle | USA | 6,577 | 358 |
30 | Katz Group | Canada | 6,366 | 1,946 |
Note: SuperValu figures are for retail segment only
Source: Planet Retail Ltd
North America: Top 10 Grocery Retailers, 2013f
Rank | Company | Banner Sales (USD mn) | No of Outlets |
---|---|---|---|
1 | Wal-Mart | 473,288 | 5,035 |
2 | Target | 133,311 | 2,079 |
3 | Costco | 117,130 | 559 |
4 | Walgreens | 116,978 | 8,279 |
5 | Kroger | 93,533 | 3,694 |
6 | CVS | 73,723 | 6,900 |
7 | Sears | 68,472 | 4,024 |
8 | Safeway (USA) | 50,860 | 1,734 |
9 | SuperValu | 46,676 | 2,563 |
10 | Rite Aid | 35,435 | 5,090 |
Note: f = forecast
Source: Planet Retail Ltd